Linea Floor Type Ram Milling
Fresalesatrici CNC Idrostatiche a Montante Mobile
Progettate per:
- Rigidezza strutturale
- Flessibilità su grandi pezzi
- Precisione costante
- Industria 4.0 e Transizione 5.0
| Fresalesatrice Idrostatica Slittone + Testa Universale Automatica 1° e Y≤3.000mm. | |
| Testa Universale Automatica | 2×360° |
| Potenza Massima Motore Mandrino | 90 kW |
| Rotazione Massima Mandrino | 5.000 RPM |
| Corsa Slittone – Z | 1.300 – 1.600 mm. |
| Corsa Verticale Testa – Y | 2.000 ÷ 3.000 mm. |
| Corsa Orizzontale Montante – X | 3.000 ÷ 8.000 mm. |
| Fresalesatrice Idrostatica Slittone + Testa Universale Automatica e Y≤3.000mm. | |
| Testa Universale Automatica | 2×360° – 2×360.000° |
| Potenza Massima Motore Mandrino | 90 kW |
| Rotazione Massima Mandrino | 6.000 RPM |
| Corsa Slittone – Z | 1.300 – 1.600 mm. |
| Corsa Verticale Testa – Y | 2.000 ÷ 3.000 mm. |
| Corsa Orizzontale Montante – X | 4.000 + N° x 1.000 mm. |
| Fresalesatrice Idrostatica Slittone + Testa Universale Automatica e Y≤4.000mm. |
|
| Testa Universale Automatica | 2×360° – 2×360.000° |
| Potenza Massima Motore Mandrino | 90 kW |
| Rotazione Massima Mandrino | 6.000 RPM |
| Corsa Slittone – Z | 1.600 – 2.000 mm. |
| Corsa Verticale Testa – Y | 2.700 ÷ 4.000 mm. |
| Corsa Orizzontale Montante – X | 6.000 + N° x 1.000 |
LinkedIn
LinkedIn Table Type
LinkedIn Floor Type
LinkedIn Ambassador
Facebook
Instagram
X (Twitter)
YouTube
Pinterest
Scribd
Slideshare
Crunchbase
Machine Tools
Techspex
DirectIndustry
Eng-Tips
Practical Machinist
UCIMU
SeekLogo
Shutterstock
Wikipedia IT
Wikipedia Alesatrice
Wikipedia Fresalesatrice
Wikipedia EN
LAZZATI.eu
horizontalboringmill-lazzati.com
horizontalboringmill.eu
boringmillingmachineslazzati.com
boringmillingmachines.com
boringmill-lazzati.com
fresatricilazzati.com
fresalesatricilazzati.com
alesatricilazzati.com
alesatrici.eu






