Prompt Delivery
DELIVERY AVAILABLE: 5 MONTHS FROM ORDER
Hydrostatic Boring Machines Spindle Ø150mm and 25Ton Rotary Table | |
Ø Boring Spindle | 150 mm. |
Max. Spindle Motor Power | 75KW |
Boring Spindle Travel – W | 900 mm. |
Vertical Travel Head – Y | 3.000 mm. |
Cross Table Travel – X | 5.000 mm. |
Max. Admitted Table Load – B | 25 Ton. |
DELIVERY AVAILABLE: 7 MONTHS FROM ORDER
Hydrostatic Boring Milling Machine with RAM + Boring Spindle + Ø160 e Y=3.700 | |
Ø Boring Spindle | 160mm. |
Max. Motor Spindle Power | 80 kW |
Spindle Travel – W | 1.100 mm. |
Mobile Head Travel (RAM) – Z | 1.300 mm. |
Vertical Head Travel – Y | 3.700 mm. |
Cross Column Travel – X | 14.000mm. |
DELIVERY AVAILABLE: 2 MONTHS FROM ORDER
Hydrostatic Boring Machine with Ø150mm Spindle and 15Ton Rotary Table | |
Ø Boring Spindle |
150 mm. |
Max. Spindle Motor Power | 75KW |
Boring Spindle Travel – W | 900 mm. |
Vertical Head Travel – Y | 2.500 mm. |
Cross Rotary Table Travel – X | 4.000 mm. |
Max. Admitted Table Load – B | 15 Ton. |
DELIVERY AVAILABLE: 8 MONTHS FROM ORDER
Hydrostatic Horizontal Milling Borer CNC Machine with RAM + Automatic Universal Head and Y=4.000mm. |
|
Automatic Universal Head | 2×360.000° |
Max. Spindle Motor Power | 75KW |
Max. Spindle RPM | 6.000 RPM |
Cross Colum Travel – Z | 1.600 mm. |
Head Vertical Travel – Y | 4.000 mm. |
Column Cross Travel – X | 14.000 mm. |
DELIVERY AVAILABLE: 8 MONTHS FROM ORDER
Hydrostatic Milling Machines with “T” Moving Column Fix RAM + Automatic Universal Head Rotary Table 15Ton |
|
Automatic Universal Head |
2×360° |
Max. Spindle Motor Power | 75KW |
Ram Longitudinal Travel – W | Fisso 500 mm. |
Head Vertical Travel – Y | 2.100 mm. |
Table Cross Travel – X | 3.000 mm. |
Max. Admitted Table Load – B | 15 Ton. |
DELIVERY AVAILABLE: 8 MONTHS FROM ORDER
Hydrostatic Horizontal Milling Borer CNC Machine with RAM + Automatic Universal Head and Y=2.500mm. | |
Automatic Universal Head | 2×360° |
Max. Spindle Motor Power | 75KW |
Max. Spindle RPM | 5.000 RPM |
Cross Colum Travel – Z | 1.300 mm. |
Head Vertical Travel – Y | 2.500 mm. |
Column Cross Travel – X | 6.000 mm. |