| Ram-Boring
Floor-Type Hydrostatic Boring-Mill with RAM and Live Boring Spindle |
![]() |
|
| Ø Live Boring Spindle |
130 ÷ 260 mm. |
|
| Max. Power Spindle Motor | 65 ÷ 125 kW | |
| Live Boring Spindle Travel - W | 1.000 ÷ 1.400 mm. | |
| Longitudinal RAM Travel - Z | 1.000 ÷ 1.600 mm. | |
| Headstock Vertical Travel - Y | 2.000 ÷ 7.000 mm. | |
| Cross Column Travel - X | 4.000 + N° x 1.000 mm. | |
| Ram-Milling
Floor-Type Hydrostatic Milling Borer with RAM and Automatic Universal Head |
|
|
| Automatic Universal Head |
2x360° - 2x360.000° |
|
| Max. Power Spindle Motor | 56 ÷ 70 kW | |
| Max Rotation Speed | 5.000 RPM | |
| Longitudinal RAM Travel - Z | 1.200 ÷ 1.900 mm. | |
| Headstock Vertical Travel - Y | 2.000 ÷ 6.000 mm. | |
| Cross Column Travel - X | 4.000 + N° x 1.000 mm. | |
| Next > |
|---|








