| Boring
T-Type Horizontal Boring-Mill with Rotary Table and Live Boring Spindle |
|
|
| Ø Live Boring Spindle |
110 ÷ 180 mm. |
|
| Max. Power Spindle Motor | 37 ÷ 75 kW | |
| Live Boring Spindle Travel - W | 700 ÷ 1.300 mm. | |
| Headstock Vertical Travel - Y | 2.000 ÷ 3.000 mm. | |
| Table Cross Travel - X | 2.000 ÷ 6.500 mm. | |
| Max. Admitted Table Load - B | 6 ÷ 50 Ton. | |
| Ram-Boring
T-Type Horizontal Boring-Mill with Rotary Table and RAM+Live Boring Spindle |
![]() |
|
| Ø Live Boring Spindle |
130 ÷ 180 mm. |
|
| Live Boring Spindle Travel - W | 800 - 1.000 mm. | |
| Longitudinal RAM Travel - V | 700 - 1.000 mm. | |
| Headstock Vertical Travel - Y | 2.000 ÷ 4.000 mm. | |
| Table Cross Travel - X | 2.000 ÷ 6.500 mm. | |
| Max. Admitted Table Load - B | 15 ÷ 80 Ton. | |
| Ram-Milling
T-Type Horizontal Milling-Borer with Rotary Table and RAM with Automatic Universal Head |
|
|
| Automatic Universal Head |
2x360° -2x360.000° |
|
| Max. Power Spindle Motor | 56 - 60 kW | |
| Longitudinal RAM Travel - W | 700 ÷ 1.500 mm. | |
| Headstock Vertical Travel - Y | 2.000 ÷ 3.500 mm. | |
| Table Cross Travel - X | 2.000 ÷ 6.500 mm. | |
| Max. Admitted Table Load - B | 15 ÷ 50 Ton. | |
| Next > |
|---|









